7の性質
7の段(7の倍数)
- 7 × 1 = 7
- 7 × 2 = 14
- 7 × 3 = 21
- 7 × 4 = 28
- 7 × 5 = 35
- 7 × 6 = 42
- 7 × 7 = 49
- 7 × 8 = 56
- 7 × 9 = 63
- 7 × 10 = 70
- 7 × 11 = 77
- 7 × 12 = 84
- 7 × 13 = 91
- 7 × 14 = 98
- 7 × 15 = 105
- 7 × 16 = 112
- 7 × 17 = 119
- 7 × 18 = 126
- 7 × 19 = 133
- 7 × 20 = 140
- 7 × 21 = 147
- 7 × 22 = 154
- 7 × 23 = 161
- 7 × 24 = 168
- 7 × 25 = 175
- 7 × 26 = 182
- 7 × 27 = 189
- 7 × 28 = 196
- 7 × 29 = 203
- 7 × 30 = 210
- 7 × 31 = 217
- 7 × 32 = 224
- 7 × 33 = 231
- 7 × 34 = 238
- 7 × 35 = 245
- 7 × 36 = 252
- 7 × 37 = 259
- 7 × 38 = 266
- 7 × 39 = 273
- 7 × 40 = 280
- 7 × 41 = 287
- 7 × 42 = 294
- 7 × 43 = 301
- 7 × 44 = 308
- 7 × 45 = 315
- 7 × 46 = 322
- 7 × 47 = 329
- 7 × 48 = 336
- 7 × 49 = 343
- 7 × 50 = 350
- 7 × 51 = 357
- 7 × 52 = 364
- 7 × 53 = 371
- 7 × 54 = 378
- 7 × 55 = 385
- 7 × 56 = 392
- 7 × 57 = 399
- 7 × 58 = 406
- 7 × 59 = 413
- 7 × 60 = 420
- 7 × 61 = 427
- 7 × 62 = 434
- 7 × 63 = 441
- 7 × 64 = 448
- 7 × 65 = 455
- 7 × 66 = 462
- 7 × 67 = 469
- 7 × 68 = 476
- 7 × 69 = 483
- 7 × 70 = 490
- 7 × 71 = 497
- 7 × 72 = 504
- 7 × 73 = 511
- 7 × 74 = 518
- 7 × 75 = 525
- 7 × 76 = 532
- 7 × 77 = 539
- 7 × 78 = 546
- 7 × 79 = 553
- 7 × 80 = 560
- 7 × 81 = 567
- 7 × 82 = 574
- 7 × 83 = 581
- 7 × 84 = 588
- 7 × 85 = 595
- 7 × 86 = 602
- 7 × 87 = 609
- 7 × 88 = 616
- 7 × 89 = 623
- 7 × 90 = 630
- 7 × 91 = 637
- 7 × 92 = 644
- 7 × 93 = 651
- 7 × 94 = 658
- 7 × 95 = 665
- 7 × 96 = 672
- 7 × 97 = 679
- 7 × 98 = 686
- 7 × 99 = 693
- 7 × 100 = 700
7 の倍数は 7 × 19 = 133 までを覚えておくと中学受験で有利になります。
問題
7 × 28 = ( )
7 × 13 = ( )
7 × 15 = ( )
7 × 22 = ( )
7 × 19 = ( )
解答
7 × 28 = 196
7 × 13 = 91
7 × 15 = 105
7 × 22 = 154
7 × 19 = 133